| Product Size | 2.5 inch | 
| Capacity | 240 GB | 
| Max. Seq. Read (MB/S) | 530 MB/s | 
| Max. Seq. Write (MB/S) | 400 MB/s | 
| Max. Ran. 4K read IOPS | 30K | 
| Max. Ran. 4K write IOPS | 50K | 
| Max. Power Consumption | 1.3W | 
| TBW | 80TB | 
| Storage Medium | 3D NAND | 
| Interface | SATAIII | 
| MTBF | 1,500,000 hours | 
| Operation temperature | 0-70? | 
| Storage temperature | -40 °C to 85 °C | 
| Weight | = 34.4 g | 
 
				
 
     
                     
                    

