body {
            font-family: Arial, sans-serif;
            margin: 20px;
        }
        h1 {
            color: #333;
        }
        .section-title {
            font-weight: bold;
            margin-top: 20px;
        }
        table {
            width: 100%;
            border-collapse: collapse;
            margin-top: 10px;
        }
        table, th, td {
            border: 1px solid #ccc;
        }
        th, td {
            padding: 10px;
            text-align: left;
        }
Product Information
Long-term High Performance
A Visual Feast for You Better Compatibility in Video Storage
Lower Power Consumption
Excellent Endurance
Product Specifications
| Product Size | 2.5 inch | 
|---|---|
| Capacity | 1TB | 
| Max. Seq. Read (MB/S) | 565MB/s | 
| Max. Seq. Write (MB/S) | 515MB/s | 
| Max. Ran. 4K read IOPS | 95K | 
| Max. Ran. 4K write IOPS | 75K | 
| Max. Power Consumption | 1.6W | 
| TBW | 536TB | 
| Storage Medium | 3D QLC | 
| Interface | SATAIII | 
| MTBF | 1,500,000 hours | 
| Operation temperature | 0-70? | 
| Storage temperature | -40°C to 85°C | 
| Weight | =60g | 
 
				 Teclado Logitech TOUCH K400 PLUS Dark
Teclado Logitech TOUCH K400 PLUS Dark						
 
     
                     
                    

