| Product Size | 2.5 inch | 
| Capacity | 120 GB | 
| Max. Seq. Read (MB/S) | 460 MB/s  | 
| Max. Seq. Write (MB/S) | 360 MB/s  | 
| Max. Ran. 4K read IOPS | 20K  | 
| Max. Ran. 4K write IOPS | 45K  | 
| Max. Power Consumption | 1.3W  | 
| TBW | 40TB  | 
| Storage Medium | 3D NAND | 
| Interface | SATAIII | 
| MTBF | 1,500,000 hours | 
| Operation temperature | 0-70? | 
| Storage temperature | -40 °C to 85 °C | 
| Weight | = 34.4 g | 
 
				 Disco SSD HIKSEMI 120Gb Wave SATA
Disco SSD HIKSEMI 120Gb Wave SATA						
 
     
                     
                    
