| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Botón | Wireless On/Off Button, RE Button, WPS Button Reset Button, Power On/Off Button |
| Fuente de Alimentación Externa | 12VDC / 1.5A |
| Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b,IEEE 802.11ac |
| Dimensiones (W X D X H) | 9.8×8.5×2.1in(249x217x54mm) |
| Antena | 3*9dBi Detachable Omni Directional Antenna (RP-SMA) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Frecuencia | 2.4GHZ and 5GHZ |
| Tasa de Señal | 867Mbps at 5GHZ,450Mbps at 2.4GHZ |
| Sensibilidad de Recepción | 867M: -61dBm@10% PER 450M: -71dBm@10% PER 54M: -77dBm@10% PER 11M: -89dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
| Potencia de Transmision | CE:<20dBm FCC:<30dBm |
| Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Inalámbrica | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/ |
| Management | Access Control Local Management Remote Management |
Deco E4 Pack de 2 Mesh TP Link AC1200 Wifi System 


